0
YOUR CART
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U Generation 7000 Series |
|
| Processor Frequency | up to 4.3GHz |
|
| Processor Core | 4 | |
| Processor Thread | 8 |
|
| CPU Cache | 6MB Cache |
|
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6 Inch |
|
| Display Type | OLED |
|
| Display Resolution | FHD (1920x1080) |
|
| Touch Screen | N/A |
|
| Refresh Rate | 60Hz Response TIme 0.2ms |
|
| Display Features | 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (On Board) |
|
| RAM Type | DDR5 Removable Non-Removable |
|
| Bus Speed | ||
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD Supported SSD Type M.2 NVMe PCIe 3.0 SSD |
|
| Storage Capacity | 512GB |
|
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | AMD Radeon Graphics |
|
| Graphics Memory | Shared | |
| Graphics Type | Integrated |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard |
|
| TouchPad | Precision touchpad |
|
| Camera & Audio | ||
| WebCam | 720p HD camera |
|
| Speaker | Built-in speaker |
|
| Microphone | Built-in array microphone |
|
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | N/A |
|
| HDMI Port | 1x HDMI 1.4 |
|
| USB 3 Port | USB 2 Port 1 x USB 2.0 Type-A USB 3 Port 1 x USB 3.2 Gen 1 Type-A |
|
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|
| Network & Connectivity | ||
| Lan | N/A |
|
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
|
| Bluetooth | Bluetooth 5.3 |
|
| Security | ||
| Camera Privacy Shutter | Yes Security Locker Slot BIOS Booting User Password Protection Security Chip Trusted Platform Module (Firmware TPM) |
|
| Fingerprint Sensor | N/A |
|
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion |
|
| Battery Capacity | 50WHrs |
|
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | LCD cover-color: Mixed Black Top case-color: Mixed Black Bottom case color: Mixed Black Keyboard color: Black |
|
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 02 years Limited Warranty (Battery 1 year) |
|
Get specific details about this product from customers who own it.