0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U Processor | |
Processor Frequency | Up to 4.3GHz | |
Processor Core | 4 cores | |
Processor Thread | 8 Threads | |
CPU Cache | 6MB Cache | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | ||
Display Type | 15.6-inch | |
Display Resolution | Full HD (1920 x 1080) | |
Touch Screen | ||
Refresh Rate | ||
Display Features | Anti-glare display LED Backlit Aspect Ratio: 16:9 TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
Memory | ||
RAM | 16GB (Onboard) | |
RAM Type | LPDDR5 | |
Bus Speed | ||
Total RAM Slot | ||
Max RAM Capacity | ||
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | ||
Storage Upgrade | ||
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
TouchPad | Precision Touchpad | |
Camera & Audio | ||
WebCam | 720p HD camera With privacy shutter |
|
Speaker | Built-in Speaker | |
Microphone | Built-in array Microphone | |
Audio Features | SonicMaster with Cortana voice-recognition support |
|
Ports & Slots | ||
Card Reader | ||
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Lan | ||
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | ||
Software | ||
Operating System | No preinstalled OS | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | Processor Brand AMD Processor Model Ryzen 5 7520U Processor Processor Frequency Up to 4.3GHz Processor Core 4 cores Processor Thread 8 Threads CPU Cache 6MB Cache Display Size 15.6-inch Display Resolution Full HD (1920 x 1080) Display Features Anti-glare display LED Backlit Aspect Ratio: 16:9 TÜV Rheinland-certified Screen-to-body ratio: 84% Brightness 250nits Refresh Rate 60Hz Color Gamut 45% NTSC RAM 16GB (Onboard) RAM Type LPDDR5 Storage Capacity 512GB Storage Type M.2 NVMe PCIe 3.0 SSD Storage Support 1x M.2 2280 PCIe 3.0x2 Graphics Model AMD Radeon Graphics Graphics Memory Shared Keyboard Type Chiclet Keyboard TouchPad Precision Touchpad NumberPad Yes WebCam 720p HD camera With privacy shutter Speaker Built-in Speaker Microphone Built-in array Microphone Audio Features SonicMaster with Cortana voice-recognition support HDMI Port 1x HDMI 1.4 USB 2 Port 1x USB 2.0 Type-A (data speed up to 480Mbps) USB 3 Port 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) Headphone & Microphone Port 1x 3.5mm Combo Audio Jack USB Type-C / Thunderbolt Port 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) Power connector 1x DC-in WiFi Wi-Fi 6E(802.11ax) (Dual band) 1*1 Bluetooth Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) Security Chip Trusted Platform Module (Firmware TPM) Security Feature McAfee BIOS Booting User Password Protection Camera Privacy Shutter Yes Operating System No preinstalled OS Bundled Software Built-in Apps: MyASUS GlideX Battery Type 3S1P, 3-cell Li-ion Battery Capacity 42WHrs |
|
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
Weight | With Battery: 1.63 kg (3.59 lbs) | |
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Warranty Information | ||
Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
Get specific details about this product from customers who own it.