0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U |
|
Processor Frequency | Up to 4.3 GHz |
|
Processor Core | 4 |
|
Processor Thread | 8 | |
CPU Cache | 6MB |
|
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 15.6 Inch |
|
Display Type | ||
Display Resolution | FHD (1920x1080) |
|
Touch Screen | No | |
Refresh Rate | 60Hz |
|
Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% Other Features Certification: Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
Memory | ||
RAM | 8GB (On Board) |
|
RAM Type | LPDDR5 Removable No |
|
Bus Speed | ||
Total RAM Slot | 1 |
|
Max RAM Capacity | ||
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD Supported SSD Type M.2 NVMe PCIe 3.0 SSD |
|
Storage Capacity | 512GB | |
Extra M.2 Slot | ||
Storage Upgrade | ||
Graphics | ||
Graphics Model | AMD Radeon |
|
Graphics Memory | Shared |
|
Graphics Type | Intregrated |
|
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard |
|
TouchPad | Precision Touchpad |
|
Camera & Audio | ||
WebCam | 720p HD |
|
Speaker | Built-in Speaker |
|
Microphone | Built-in array Microphone |
|
Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
Ports & Slots | ||
Card Reader | ||
HDMI Port | 1x HDMI 1.4 Optical Drive N/A |
|
USB 3 Port | USB 2 Port 1x USB 2.0 Type-A (data speed up to 480Mbps) USB 3 Port 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
|
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
|
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|
Network & Connectivity | ||
Lan | N/A |
|
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
|
Bluetooth | Bluetooth 5.3 Wireless Card |
|
Security | ||
Camera Privacy Shutter | Yes Security Chip Trusted Platform Module (Firmware TPM) |
|
Fingerprint Sensor | N/A |
|
Software | ||
Operating System | Free DOS |
|
Power | ||
Battery Type | 3S1P, 3-cell Li-ion |
|
Battery Capacity | 42WHrs |
|
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
Physical Specification | ||
Color | Mixed Black |
|
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
|
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
Get specific details about this product from customers who own it.