0
YOUR CART
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U Processor | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4 cores | |
| Processor Thread | 8 Threads | |
| CPU Cache | 6MB Cache | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | ||
| Display Resolution | Full HD (1920 x 1080) | |
| Touch Screen | ||
| Refresh Rate | ||
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | LPDDR5 | |
| Bus Speed | ||
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera With privacy shutter |
|
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | ||
| Wifi | ||
| Bluetooth | ||
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | ||
| Software | ||
| Operating System | No preinstalled OS | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
|
| Weight | With Battery: 1.63 kg | |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
Get specific details about this product from customers who own it.