0
YOUR CART
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 7730U Processor | |
| Processor Frequency | Up to 4.5 GHz | |
| Processor Core | 8 cores | |
| Processor Thread | 16 Threads | |
| CPU Cache | 20MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | OLED | |
| Display Resolution | Full HD (1920 x 1080) OLED | |
| Touch Screen | ||
| Refresh Rate | ||
| Display Features | Gamut mapping: Yes VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 600 Color Depth: 1.07 billion colors PANTONE Validated Glare: Glossy display Low blue light: 65% less harmful blue light Screen-to-body ratio: 86% |
|
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | DDR4 | |
| Bus Speed | ||
| Total RAM Slot | 1x DDR4 SO-DIMM slot | |
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera With privacy shutter |
|
| Speaker | Built-in array Microphone | |
| Microphone | Built-in Speaker | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | ||
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | ||
| Software | ||
| Operating System | No preinstalled OS | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 50WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | LCD cover-color: Indie Black Top case-color: Indie Black Keyboard color: Black Bottom case color: Indie Black |
|
| Dimensions | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
|
| Weight | With Battery: 1.70 kg (3.75 lbs) | |
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) | |
Get specific details about this product from customers who own it.