0
YOUR CART
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 9 HX 370 | |
| Processor Frequency | Up to 5.1GHz | |
| Processor Core | 12 | |
| Processor Thread | 24 | |
| CPU Cache | 36MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) | |
| Touch Screen | No | |
| Refresh Rate | 165Hz | |
| Display Features | 16:10 aspect ratio, IPS-level, Anti-glare display, sRGB:100.00%, G-Sync, MUX Switch + NVIDIA® Advanced Optimus | |
| Memory | ||
| RAM | 32GB (2x 16GB OnBoard) | |
| RAM Type | LPDDR5X | |
| Bus Speed | ||
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 Laptop GPU | |
| Graphics Memory | 6GB 194 AI TOPs |
|
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Touchpad With Copilot key |
|
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Support Microsoft Cortana near field/far field |
|
| Ports & Slots | ||
| Card Reader | 1x card reader (microSD) (UHS-II) | |
| HDMI Port | 1x HDMI 2.1 FRL | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB 3 Port | ||
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A | |
| Wifi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (Bluetooth version may change with OS version different.) | |
| Security | ||
| Camera Privacy Shutter | ||
| Fingerprint Sensor | ||
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 73WHrs 4S1P | |
| Adapter Type | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal (Recharge from 0-50% in 30 minutes) |
|
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
|
| Weight | 1.46 Kg (3.22 lbs) | |
| Body Material | ||
| Warranty Information | ||
| Warranty Details | 2-Years International Warranty (1 Year for battery) | |
Get specific details about this product from customers who own it.