0
YOUR CART
| Key Features | ||
| Type | All-in-one 280mm liquid cooler | |
| Fan Speed | 200—1900 rpm PWM Controlled (0 rpm below 5% PWM) | |
| Fan Airflow | 68.9 cfm | 117,06 m³h | |
| Noise | 0.3 Sone | |
| Air Pressure | 2 mmH2O | |
| Connector | 4-Pin Connector | |
| LED Number | ARGB | |
| Material | Cold Plate:Copper, Micro-Skived-Fins | |
| Others | Thermal Paste: MX-5 (0.8 g) | |
| Physical Specification | ||
| Color | ||
| Dimension | Pump (w/o tubes) 78 (L) x 53 (W) x 98 (H) mm Tube Diameter: Outer: 12.4 mm | Inner: 6.0 mm Tube Length: 450 mm |
|
| Dimension (Heat Sink/Radiator) | Radiator: 317 (L) x 138 (W) x 38 (H) mm | |
| Waterblock Dimensions | ||
| Fan Dimensions | ||
| Weight | 1600 g (Fan, Radiator, Pump, Tubes) | |
| Others | ||
| Supported Sockets | ||
| Intel | 1700, 1200, 115X, 2011-3*, 2066* *Square ILM | |
| AMD | AM5, AM4 | |
| Warranty | ||
| Warranty Information | 6 years | |
Get specific details about this product from customers who own it.