0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 26.5" | |
Dispaly Type | LED | |
Panel Type | OLED | |
Resolution | QHD (2560X1440) | |
Pixel Per Inch | ||
Pixel Pitch | 0.2292 (H) × 0.2292 (V) | |
Display Surface | ||
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
Brightness | Typical : 275cd/m² (100% APL) | |
Contrast Ratio | 1,500,000:1 | |
Refresh Rate | 480Hz | |
Response Time | 0.03ms (GtG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | HDMI: 2.2 / DisplayPort: 2.2 | |
Others | Color Support 1.07 Billion Color Gamut sRGB 100% (CIE1931) / DCI-P3 98.5% (CIE1976) Delta E < 2 HDR DisplayHDR True Black 400 |
|
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 5W × 2 | |
Connectivity | ||
VGA | ||
Display Port | DisplayPort1.4 × 2 | |
HDMI | HDMI2.1 × 2 | |
USB Port(s) | USB 3.2 Gen1 × 2 | |
Audio Jack | Earphone × 1 | |
Mechanical Design | ||
Tilt | -5° ~ 20° | |
Swivel | -30° ~ 30° | |
Pivot | 90° ~ 90°, | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100mm x 100mm | |
Security Locker | ||
Physical Specification | ||
Color | Black & Grey | |
Dimension | 351 (H) × 605.2 (W) ×74.4 (D): without Stand (mm) 397.0~527.0 (H) × 605.2 (W) × 240.0 (D) with Stand (mm) |
|
Weight | without Stand (kg): 4.40 with Stand (kg): 5.80 |
|
Power | ||
Power Consumption | 48W | |
Voltage | 20.0VDC, 9.0A | |
Warranty Information | ||
Warranty | 3 years Warranty |
Get specific details about this product from customers who own it.