0
YOUR CART
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 2280 |
|
| Interface | PCIe Gen 3x4 | |
| Sequential R/W | Maximum Read Transfer Rate: 3,000MB/s Maximum Write Transfer Rate: 2,000MB/s |
|
| MTBF | 1,600,000 hours | |
| Physical Specification | ||
| Dimension | (L x W x H): 80 x 22 x 3.5mm |
|
| Weight | 6g | |
| Temperature | ||
| Operating Temperature | 0°C~70°C |
|
| Storage Temperature | -40°C~85°C |
|
| Shock resistance | 1500G/0.5ms |
|
| Warranty | ||
| Warranty Details | 05-Year Warranty | |
Get specific details about this product from customers who own it.