0
YOUR CART
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core i3-1215U Generation 12th Gen |
|
| Processor Frequency | 3.30 GHz, up to 4.40 GHz |
|
| Processor Core | 6 |
|
| Processor Thread | 8 |
|
| CPU Cache | 10MB | |
| Display | ||
| Display Size | 15.6 Inch |
|
| Display Type | FHD LED Display |
|
| Display Resolution | FHD (1920x1080) |
|
| Touch Screen | No | |
| Memory | ||
| RAM | 8GB |
|
| RAM Type | DDR4 |
|
| Storage | ||
| Storage Type | NVMe PCIe |
|
| Storage Capacity | 512GB |
|
| Graphics | ||
| Graphics Model | Intel UHD Graphics |
|
| Graphics Memory | Shared | |
| Graphics Type | Integrated |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Yes | |
| TouchPad | Multi-gesture touchpad |
|
| Camera & Audio | ||
| WebCam | HD camera |
|
| Speaker | Stereo |
|
| Microphone | Yes |
|
| Ports & Slots | ||
| Card Reader | N/A Optical Drive N/A |
|
| HDMI Port | 1x HDMI |
|
| USB 3 Port | USB 2 Port 2 x USB 2.0 Type-A USB 3 Port 2x USB 3.2 |
|
| USB Type-C / Thunderbolt Port | 1x USB Type-C with DC -in |
|
| Headphone & Microphone Port | mic and headphone combo jack |
|
| Network & Connectivity | ||
| Lan | N/A |
|
| Wifi | 802.11 a/b/g/n/ac |
|
| Bluetooth | Bluetooth 5.0 |
|
| Security | ||
| Fingerprint Sensor | N/A |
|
| Software | ||
| Operating System | Free-Dos |
|
| Power | ||
| Battery Type | 3-cell Lithium Ion (Li-Ion) |
|
| Battery Capacity | 40Wh |
|
| Adapter Type | 45W AC Adapter |
|
| Physical Specification | ||
| Color | Pure Silver |
|
| Dimensions | 1.9 cm x 36.2 cm x 24 cm |
|
| Weight | 1.7 Kg |
|
| Warranty Information | ||
| Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) |
|
Get specific details about this product from customers who own it.