0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 3 7320U | |
Processor Frequency | 2.4GHz up to 4.1GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L2 Cache: 2MB L3 Cache: 4MB |
|
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 15.6 Inch | |
Display Type | TFT LCD | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | ||
Display Features | ComfyView Display | |
Memory | ||
RAM | 8GB onboard | |
RAM Type | DDR5 | |
Bus Speed | ||
Total RAM Slot | ||
Max RAM Capacity | ||
Storage | ||
Storage Type | PCIe Gen4, 8 Gb/s SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | ||
Storage Upgrade | ||
Graphics | ||
Graphics Model | AMD Radeon | |
Graphics Memory | Shared | |
Graphics Type | ||
Keyboard & TouchPad | ||
Keyboard Type | English (EU) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | ||
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 3 Port | 1x USB 2.0 Port | 2x USB 3.2 port | |
USB Type-C / Thunderbolt Port | 1x USB Type-C port with DC -in | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | No Onboard Ethernet | |
Wifi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Camera Privacy Shutter | ||
Fingerprint Sensor | ||
Software | ||
Operating System | FreeDOS | |
Power | ||
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | Integrated 40 Wh | |
Adapter Type | 3-pin 45 W AC adapter | |
Physical Specification | ||
Color | Pure Silver | |
Dimensions | 1.89 cm x 36.2 cm x 23.7 cm | |
Weight | 1.78 Kg | |
Body Material | ||
Warranty Information | ||
Warranty Details | 2 Years |
Get specific details about this product from customers who own it.